Ambala, Haryana
GST No. 06ADWPC2191D1ZN
Approx. Rs 1,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Operating Type / Automation Grade | Electric |
| Material | Mild Steel |
| Bed Type | ICU |
| Finish | PODER COATEDD |
| Frame Material | Mild Steel |
| Elevation | Head Side |
| Wheels available | Yes |
| Usage/Application | Hospitals |
| Color | White |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bed Function | MULTI FUNCTIONAL |
| Operating Type / Automation Grade | Manual |
| Bed Type | ICU |
| Size/Dimension | 6X3" APPROX |
| Frame Material | Mild Steel |
| Elevation | Head and Leg Both Side |
| Wheels available | Yes |
| Usage/Application | Hospitals |
Additional Information:
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:| Usage/Application | Hospital |
Approx. Rs 1,49,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Surgery | General Surgery |
| Table Type | Electro Hydraulic |
| Max Patient Load (in Kgs) | 100 |
| Features | Height Adjustable |
| Maximum Loading Capacity | 200 |
| Back Rest | YES |
Approx. Rs 58,500 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Overall Dimension | 3x5 |
| Height Adjustable | YES |
| Castor Diameter Mm | 100 |
| Warranty | 1 YEAR |
| Minimum Order Quantity | 1 |
| Usage/Application | HOSPITAL & CLINICS |
| Country of Origin | Made in India |
| Purpose | For surgeries and examinations in veterinary hospitals and animal care centers |
| Material of table | Stainless Steel grade 304 |
| Availability of tilt-top mechanism | Yes |
| The minimum width of the table (in inches) | 78 |
| The minimum length of the table (in inches) | 70 |
| The maximum height of the table (in inches) | 26 |
| The minimum weight bearing capacity of the table(in Kg) | 167 |
| Adjustability of the table height | Yes |
| Furnishing with tie down and duplex electric output | Yes |
| The system should be used to control the movement of the table | Hydraulic |
| The voltage of the electric current required for the hydraulic system (in volts) | 220 |
| The control of lowering and lifting of the table | Hydraulic system |
| The table should be fitted with adjustable floor glides | Yes |
| No of heavy duty swivel casters provided | 4 |
| The swivel caster should be provided with | Removable brakes |
| Cleaning of Casters | Easy cleaning by pulling pins and sliding |
| Control panel of the hydraulic system | Easily accessible and enclosed in waterproof casing |
| The material of hydraulic lines | SS 304 grade |
| Washability of the table | By hand or through pressure-washed for thorough cleaning |
| Water Drainage system | Several drain holes provided throughout the table |
| The table motor | Should be enclosed in watertight casing and should be enclosed in corrosion resistant receptables and switches |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Folding |
| Frame Material | Mild Steel |
| Castor Locking System | NO |
| Head Or Foot End Panel Material | ALUMINIUM |
| Country of Origin | Made in India |
Approx. Rs 22,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Color | Blue |
| General Use | HOSPITAL & CLINICS |
| Specific Use | BLOOF DONATION |
Approx. Rs 37,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Frame Material | Mild Steel |
| Bed Type | ICU |
| Operating Type / Automation Grade | Electric |
| Wheels available | Yes |
| Usage/Application | Hospitals |
| Finish | Powder Coated |
| Minimum Order Quantity | 1 |
| Bed available on Rent | No |
| Brand | MICROLAB |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Finish | Polished |
| Color | White |
| Is It Foldable | NO |
| Country of Origin | Made in India |
| Adjustable Height |
Yes |
| Normal Height |
680 mm |
| Min. Height |
390 mm |
| Diameter/Side length of Top |
625 mm |
| Thickness/Size of Under structure Frame |
625 mm |
| Thickness of cushion |
100 mm |
| Max. height |
780 mm |
| Back rest Thickness |
45 mm |
| Stool Top base Thickness |
1.2 mm |
| Over all width/Diameter |
625 mm |
| Material of Back rest | VINYL |
| Material of cushion |
FOAM |
| Cushioning in the stool Top | with Cushion |
| Finish | Powder Coating |
| Design of Back rest | Curve |
| Back rest support Frame Material | MS |
| No of Legs in the under structure |
5 |
| Foot rest | With |
| Shape of stool top | Round |
| Material of Top | Mild Steel |
| Covering material of cushion | Mild Steel |
| Leg shoe Material | Solid PVC Shoes |
| Painting |
Powder coating |
| Density of Cushion |
32 Kg/cub metre |
| Type of Stool |
Revolving |
| Material of Under Structure | Mild Steel |
| Back rest | With |
Approx. Rs 59,000 / PieceGet Latest Price
Product BrochureProduct Details:| Overall Dimension | 3x5 |
| Height Adjustable | YES |
| Castor Diameter Mm | 100 |
| Warranty | 1 YEAR |
| Minimum Order Quantity | 1 |
Approx. Rs 4,990 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Finish | Polished |
| Color | Blue |
| Size/Dimension | 6x6 |
| Is It Foldable | yes |
| Country of Origin | Made in India |
Approx. Rs 2,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Material | Mild Steel |
| Finish | Polished |
| Color | White |
| Is It Foldable | NO |
| First Step Height | 200 MM |
| Second Step Height | 400MM |
| Country of Origin | Made in India |
Approx. Rs 28,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Castor Diameter Mm | 100 |
| Warranty | 1 YEAR |
| Minimum Order Quantity | 1 |
| Usage/Application | HOSPITAL & CLINICS |
| Overall Dimension | 5X2 |
| Height Adjustable | YES |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Usage/Application | HOSPITALS AND MEDICAL COLLEGES |
| Features | TABLE WITH GEAR HANDLE |
| Number Of Platforms | 1 |
| Number Of Wheels | 4 |
| Castor | YES |
| Frame Material | MILD STEEL WITH WOODEN PLATFORM |
| Is It Folded | Non Folded |
| Is It Portable | Portable |
| Electric Control | No |
| Material | Wood |
| Country of Origin | Made in India |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Model Name/Number | MTHF 01SIT |
| Type of Instrument Trolley |
3 Shelve Instrument trolley |
| Shelves Position |
one on Top and one in middle & one at bottom above casters (for 3 shelves) |
| No of Caster | 4 |
| Availability of Breaks |
2 Caster with breaks |
| Availability of Chrome Plated Pressed Sheet Frame | yes |
| Availability of Railing above the Shelves | Yes |
| Space of Railing |
50 mm |
| Diameter of Railing |
8 mm |
| Thickness of Railing Sheet |
6mm |
| Fold ability |
No |
| All Stainless Steel parts should be lightly polished in Dull Buff finish |
yes |
| In order to avoid sharp edge the bent edge should be headed |
yes |
| Chrome plated Frame work | yes |
| Quality of Paint on the Trolley must be in accordance with latest IS for paints | yes |
| Bowl Holder and a Stainless Steel Bowl and a Plastic Pail | Yes |
| Load carrying capacity |
120 kg |
| Weight carrying capacity |
40 kg |
| Mode of operation | Manual |
| Warranty |
3 Year |
| Material of trolley | Stainless Steel 304 |
| Thickness of Sheet of trolley in mm | 6 |
| Thickness of Sheet of Shelf in mm | 1.6 |
| No of Vertical Pole | 4 |
| Diameter of Vertical Pole in mm | 30 |
| Thickness of Sheet of Vertical Pole in mm | 1.6 |
| Length of Trolley in mm | 900 |
| Width of Trolley in mm | 600 |
| Height of Trolley in mm | 900 |
| Overall Weight of the trolley (Kg) | 50 |
| Material of Caster | Rubber |
| Diameter of Caster in mm | 100 |
| Ground Clearance in mm | 125 |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Wheelchairs | Manual Wheelchairs |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | Standard : 17 |
| Frame Color | Black |
| Armrest | Fixed |
| Dimension | 1.5X1.5 |
Explore More Products
© Micro Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited