Ambala, Haryana
GST No. 06ADWPC2191D1ZN
Manufacturing, Exporting Pharmaceutical Instruments and Pharmaceutical Testing Machines, Pharmacy Research Lab Instruments, Pharmacy university Laboratories, Life science Instruments, biotechnology Instruments, Agricultural, Laboratory Equipment, Microbiology Lab Equipment, B.Pharm, M.Pharm and D. Pharm Lab Equipment and Technical demonstration for End Users. We also offer Tablet Disintegration Test Apparatus (IP) – Digital, Capsule Filling Machine, Ampule Filling & Sealing Machine, Sieve Shaker with Sieve Set, Water Deionization Apparatus, Precision Melting point Apparatus , Tray Dryer , Ball Mill Motor driven, Tablet Polishing Pan, Photoelectric Colorimeter, Pharmacognosy Slides, Ointment / Cream Filling Machine, Hand Grinding Mill ,Granulating sieves, Tablet Friability Test Apparatus, Electro Convulsiometer ,Emulsifier ,Tablet Dissolution Test Apparatus (IP), Ampule Washing Machine ,Fume Hood, Eddy’s Hot Plate Rotary Tablet Press Machine – 8 Station , 10 Station, Capsule Counter, Biosafety Cabinets, Rotary Shaker, Vortex Shaker, Hutchinson’s Spirometer ,Rotary Blender ,Tetanus Set ,Bottle Filling Machine, Hot Air Oven Sterilizer, Karl Fisher Apparatus for Moisture Content Determination , Y-Maze, Sphygmomanometer, Stethoscope, Stimulator, Myographic Lever ,Hemocytometer- Sahli’s Type, Haemoglobinometer, Contraceptive devices & models, Muscle Electrode, Lucas Moist Chamber ,Perspex Bath Assembly ( Single Unit ), Brookfield’s Viscometer ,Tray Dryer, Propeller Type Mechanical Agitator ,Steam Distillation Still, Standard Sieves, Sieve No. 8,10,12,22,24,44,66,80, Tablet Punching Machine ,Clarity Test Apparatus ,Collapsible Tube Crimping Machine All Purpose Equipment With All Accessories ,Aseptic Cabinet ,Bottle Washing Machine, Bottle Sealing Machine, Bulk Density Apparatus, Conical Percolator ( Glass / Copper / SS ) ,Energy Meter, Humidity Control Oven, Liquid Filling Machine, Desiccator, Buchner Funnels ( Small , Medium , Large ),Suppository Moulds, Filtration Assembly, Anderson’s Pipette, Permeability Cups, Lipstick Moulds, Lyophilizer, Fermenter ,Rheometer, Viscometer, Respinometer, Paper Electrophoresis Unit, Colorimeter ,HPLC, Fourier Transform Infra Red Spectrometer.
Approx. Rs 9,990 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Material | Glass |
| Usage/Application | Chemical Laboratory |
| Place Of Origin | INDIA |
| Frequency | 50 HZ |
| Country of Origin | Made in India |
Approx. Rs 2,18,750 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Model Name/Number | MT-STDC-101 |
| Size | 150x200x2000 |
| Color | Blue /White/Gray |
| Automation Type | MANUAL |
| Capacity | Sump Tank 120L Capacity |
| Grade Standard | MANUAL |
| Country of Origin | Made in India |
The unit consists of an inclinable channel mounted on a frame, together with a discharge tank and recirculating pump. To commence a demonstration, sand is placed evenly along the channel bed, between the inlet tank and the overfall discharge weir. Water is circulated around the system at one of the three selectable flow rates. The channel slope is adjusted by means of a fine screw jack to which an accurate slope indicator is attached. The channel sides are transparent in order that bed profile changes can be observed, and a section of one side is provided with graphical grid markings to permit quantitative assessments to be made of bedform dynamics.
Additional Information:
Approx. Rs 29,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Capacity | 500ML |
| Material | Borosilicate Glass |
| Usage/Application | Chemical Laboratory |
| Type | NPL TYPE |
| Brand | MICROLAB |
| Place Of Origin | INDIA |
| Frequency | 50Hz |
| Orientation | VERTICAL |
| Packaging Type | FOAM |
| Power Source | ELECTRIC |
| Voltage | 220V |
| Condition | NEW |
| Country of Origin | Made in India |
Approx. Rs 180 / PieceGet Latest Price
Product Details:| Size | 18 x 24 Inch |
| Material | Wooden |
| Color | brown |
| Model No | MT-0090 |
| Country of Origin | Made in India |
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | micro technoloies |
| Usage/Application | Lab |
| Material | Stainless Steel |
| Color | Grey/Black |
| Automation Type | Manual |
Additional Information:
Approx. Rs 74,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
A gyroscope apparatus is a mechanical or electromechanical device used to demonstrate and study the principles of angular momentum, rotational motion, and gyroscopic effects. It consists of a rapidly spinning rotor mounted in a way that allows it to freely rotate about one or more axes.
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MTPM-9 |
| Magnification | Objectives P5x, P10x, P40x/45x. |
| Is It Portable | Portable |
| Polarizer With Lock | graduated with in-out system |
| Country of Origin | Made in India |
Features:
· Limb type hinged body inclinable 90°.
· Bertrand lens, sliding Analyser 1/4 wave & full wave compensator.
· Ball Bearing mounted, rotatable stage divided 0-360° with Vernier.
· Adjustable condenser N.A. 1.25.
· Polarizer duly graduated with in-out system.
· Objectives P5x, P10x, P40x/45x.
· Eye-piece 5x (cross), 10x (ocular) & 15x (optional).
· Plano-concave reflector replaceable by sub-stage L.E.D. Lamp (optional)
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | Different capacity such as 1000kgf, 2000kgf, 5000kgf etc. |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Display Type | Digital |
| Operating Mode | Automatic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Light Source | Sodium Lamp |
| Weight | 5kg |
| Tube Length | 100mm, 200mm |
| Brand | Micro Technologies |
| Measuring Range | -180 deg ~+180 deg |
| Scale Interval | 1 deg |
| Vernier Scale Interval | 0.05 deg |
| Magnification Factor of the Magnifying Glass | 4 times |
| Optical Wavelength | 589.44mm |
| Balance Time | 5 minutes |
| Dimensions | 500mm X 135mm X 330mm |
| Frequency | 50-60 Hz |
| Power Supply | 110-220 V |
Approx. Rs 3,950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Digital |
| Range | 0-25 mm |
| Accuracy | 0.001 mm |
| Usage/Application | Micro Measuring |
| Color | Black |
| I Deal In | New Only |
| Item Weight | 200g approx |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Micro Technologies |
| Accuracy | +- 0.5% |
| Color | Black |
| ND Range | N.D. 1.3000 to N.D. 1. 7000 in steps of 0.001 |
| Sugar Percentage | 0 to 95% in steps of 1 Division |
| Temperature | 0 - 50 deg C |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MT-0284 |
| Light Source | Infrared Led |
| Material | Cast Iron |
| Accuracy | 98% |
| Tube Length | Approx 100 mm |
| Brand | Micro Technologies |
| Operating Temperature | -5 To 55 Degree C |
| Capacity | 300 to 120 |
Approx. Rs 6,900 / PieceGet Latest Price
Product BrochureProduct Details:| Mobility | Portable |
| Brand | Micro Technologies |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Usage/ Application | Laboratory use |
| Display | Digital |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Shape | Rectangular |
Approx. Rs 9,990 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 liter |
| Material | Borosilicate Glass |
| Usage/Application | LAB |
| Type | GLASS |
| Design Type | Standard |
| Power | 220V |
| Weight | 8-10 KG |
| Country of Origin | Made in India |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Temperature Range | Upto 35 Degree C |
| Brand | Micro Technologies |
| Resolution | 1 Degree C |
| Display | Digital |
| Melting Range | 350 Degree C |
| Automation Grade | Fully Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Approx. Rs 43,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Material | Mild Steel |
| Model Name/Number | DDRI-153-01 |
| Shape | Rectangular |
| Number of Shelf | 4 |
| Number of Wheels | 4 |
| Each Shelf Size | 50x18 inch |
| Shelf to Shelf Distance | 16 inch |
| Input Voltage | 220-240V AC |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Working Temperature | 5 deg C to 45 deg C |
| RH | Upto 90% |
| Brand | Micro Technologies |
Approx. Rs 3,250 / PieceGet Latest Price
Product Details:| Type | Digital |
| Accuracy | 0.001 mm |
| Model Name/Number | MT-0015 |
| Size | 25 mm |
| Material | Mild Steel |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Magnification | 100x-675x |
| Usage/Application | Laboratory |
| Brand | Micro Technologies |
| Is It Portable | Portable |
| Color | White & Black |
| Focal Length | 60mm |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Material | steel |
| Color | Black |
| Shape | round |
| Usage/Application | Industrial |
| Model Name/Number | MT-0031 |
| Country of Origin | Made in India |
|
a |
500gms x 5 2.5 kg. |
|
b |
1000gms x 5 5.0 kg. |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Micro Technologies |
| Accuracy | 0.01% |
| Dimension | 560x210x375 mm |
| Dual Sugar Scale Resolution | 1.00% |
| Measurement Range | ND 1.42 to 1.49 |
| Resolution | 0.02% |
Approx. Rs 72,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Micro Technologies |
| Temperature Range | 0 deg. C - 70 deg. C |
| Weight | 3 kg |
| Refractive Index (nD) Range | 1.300 - 1.700 |
| Refractive Index (nD) Accuracy | 0.0002 |
| Refractive Index (nD) Min. Div. | 0.0005 |
| Brix (%) Range | 0 - 95 |
| Brix (%) Min. Div. | 0.25 |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Micro Technologies |
| Temperature Range | 0 deg C to 70 deg C |
| Refractive index (nD) Range | 1.300-1.700Refractive index (nD) Range 0.0002Refractive index (nD) |
| Range | 0.0005 |
| Brix Range | 0-95% |
| Brix Range | Min. Div. 0.25% |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Micro Technologies |
| Usage/Application | Laboratory |
| Accuracy | Refractive index nD +-0.0002 |
| Temperature Range | (Min. 0.1 deg C) 0-50 deg C |
| Weight | 10kg |
| Measurement Range | Refractive index nD 1.3000-1.7000 |
| Dissolved Solids Brix | 0-95% |
| Dissolved Solids Brix | +-0.1% |
| Overall Dimensions | 330mmx180mmx380mm |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Material | Borosilicate Glass |
| Country of Origin | Made in India |
A glass test tube is a cylindrical, hollow laboratory vessel made of glass, typically with a rounded bottom and an open top, used for holding, mixing, heating, or observing small quantities of substances—especially during chemical experiments.
Material: Usually made from borosilicate glass (e.g., Pyrex) for high thermal and chemical resistance.
Shape: Long, narrow tube with:
Open top (for adding/removing materials)
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Brand | Micro Technologies |
| Measurement BRIX | 0-80% |
| Accuracy | 0.2% |
| Temperature Range | 0 to 30 (ATC) |
| Weight | 175 g |
| Resolution | 1% |
| Measurement Range | 0-32% |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Material | Mild Steel |
| Usage/Application | Micro Technologies |
| Brand | Micro Technologies |
| Color | White |
| For Use In | School |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Model Name/Number | MT-0463 |
| Brand | Micro Technologies |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Country of Origin | Made in India |
|
A |
Krypton |
|
B |
Helium |
|
C |
Neon |
|
D |
Hydrogen |
Explore More Products
© Micro Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited