Bengali Mohalla, Ambala, Haryana
GST No. 06ADWPC2191D1ZN
Laboratory instruments like products microscopes, polarimeter, Air instruments, Polarimeters, abbe refractometer, humidifier, Hand Refractometers, Moisture Balances, aerosol disinfector, laminar flow bench and water instruments etc.
Approx. Rs 27,250 / PieceGet Latest Price
Product Details:Temperature Range | Upto 35 Degree C |
Brand | Micro Technologies |
Resolution | 1 Degree C |
Display | Digital |
Melting Range | 350 Degree C |
Automation Grade | Fully Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Approx. Rs 9,000 / Piece(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece(s) |
Brand | Micro Technologies |
Accuracy | +- 0.5% |
Color | Black |
ND Range | N.D. 1.3000 to N.D. 1. 7000 in steps of 0.001 |
Sugar Percentage | 0 to 95% in steps of 1 Division |
Temperature | 0 - 50 deg C |
Approx. Rs 7,200.00 / Piece(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece(s) |
Brand | Micro Technologies |
Accuracy | 0.01% |
Dimension | 560x210x375 mm |
Dual Sugar Scale Resolution | 1.00% |
Measurement Range | ND 1.42 to 1.49 |
Resolution | 0.02% |
Approx. Rs 58,000 / Piece(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece(s) |
Brand | Micro Technologies |
Temperature Range | 0 deg. C - 70 deg. C |
Weight | 3 kg |
Refractive Index (nD) Range | 1.300 - 1.700 |
Refractive Index (nD) Accuracy | 0.0002 |
Refractive Index (nD) Min. Div. | 0.0005 |
Brix (%) Range | 0 - 95 |
Brix (%) Min. Div. | 0.25 |
Approx. Rs 55,000.00 / Piece(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece(s) |
Brand | Micro Technologies |
Temperature Range | 0 deg C to 70 deg C |
Refractive index (nD) Range | 1.300-1.700Refractive index (nD) Range 0.0002Refractive index (nD) |
Range | 0.0005 |
Brix Range | 0-95% |
Brix Range | Min. Div. 0.25% |
Approx. Rs 1,750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Brand | Micro Technologies |
Measurement BRIX | 0-80% |
Accuracy | 0.2% |
Temperature Range | 0 to 30 (ATC) |
Weight | 175 g |
Resolution | 1% |
Measurement Range | 0-32% |
Approx. Rs 2.36 Lakh / Piece(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece(s) |
Brand | Micro Technologies |
Usage/Application | Laboratory |
Accuracy | Refractive index nD +-0.0002 |
Temperature Range | (Min. 0.1 deg C) 0-50 deg C |
Weight | 10kg |
Measurement Range | Refractive index nD 1.3000-1.7000 |
Dissolved Solids Brix | 0-95% |
Dissolved Solids Brix | +-0.1% |
Overall Dimensions | 330mmx180mmx380mm |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | MT-0284 |
Light Source | Infrared Led |
Material | Cast Iron |
Accuracy | 98% |
Tube Length | Approx 100 mm |
Brand | Micro Technologies |
Operating Temperature | -5 To 55 Degree C |
Capacity | 300 to 120 |
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:Brand | Micro Technologies |
Usage/Application | Laboratory |
Magnification | 100x-675x |
Color | White & Black |
Is It Portable | Portable |
Focal Length | 60mm |
Approx. Rs 58,000 / Piece(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece(s) |
Usage/Application | Laboratory |
Light Source | Sodium Lamp |
Weight | 5kg |
Tube Length | 100mm, 200mm |
Brand | Micro Technologies |
Measuring Range | -180 deg ~+180 deg |
Scale Interval | 1 deg |
Vernier Scale Interval | 0.05 deg |
Magnification Factor of the Magnifying Glass | 4 times |
Optical Wavelength | 589.44mm |
Balance Time | 5 minutes |
Dimensions | 500mm X 135mm X 330mm |
Frequency | 50-60 Hz |
Power Supply | 110-220 V |
Explore More Products
© Micro Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited